

| TV | Radio | Magazines | Newspapers | Internet | |
Mode of transport |
|||||
| Private car as a driver/ passenger | 82.6 | 80.6 | 88.2 | 75 | 38.7 |
| Public transport | 73.7 | 88.7 | 81 | 73.9 | 26.9 |
| Those who walk | 80.1 | 89.7 | 78.1 | 66.4 | 19.9 |
Telephone usage |
|||||
| Contract: home telephone | 85.7 | 86.3 | 86.6 | 78.8 | 35.5 |
| Prepaid: home telephone | 81.9 | 89.8 | 82.4 | 69.0 | 32.4 |
| On contract: cell phone | 86.3 | 86.3 | 86.3 | 86.3 | 51.0 |
| On prepaid: cell phone | 83.1 | 85.3 | 88.4 | 79 | 39.9 |
Security system used |
|||||
| None | 72.7 | 85.8 | 80.5 | 68.2 | 32.3 |
| Alarm | 92.6 | 92.6 | 96.3 | 81.5 | 55.6 |
| Security guard | 85.9 | 82.6 | 79.3 | 76.1 | 43.5 |
| Dogs | 67.8 | 91.9 | 72.5 | 59.6 | 13.4 |
| Wire fence | 96.0 | 90.0 | 84 | 74 | 34 |
Number of cars owned |
|||||
| Has a car (one or more) | 86.1 | 84.0 | 85.8 | 77.1 | 38.2 |
| Company car | 88.0 | 88.0 | 82.0 | 72.0 | 36.0 |
| Personal computer (PC) ownership | 87.2 | 73.8 | 87.9 | 72.3 | 57.9 |
TV Subscription |
|||||
| DSTV | 93.3 | 74.0 | 95.2 | 75.0 | 24.8 |
| Vivid | 95.7 | 87.0 | 89.1 | 82.6 | 11 |
| Aerial | 88.5 | 91.1 | 86.2 | 71.4 | 64.2 |
Home ownership |
|||||
| Own a home | 68.2 | 91.6 | 66.2 | 69.5 | 24.0 |
| Rent a house/flat | 76.2 | 83.1 | 84.9 | 85.5 | 33.1 |
| Live in a company house | 88.1 | 84.4 | 86.7 | 75.7 | 27.4 |
| Live at home | 79.9 | 89.3 | 84.4 | 67.1 | 29.8 |
| Live free/subsidized in a company flat | 91.9 | 97.4 | 91.9 | 78.4 | 27.0 |
| Live with relatives | 71 | 78.3 | 76.8 | 71.0 | 26.5 |
Health care payment |
|||||
| Medical aid | 89.5 | 75.0 | 96.8 | 74.2 | 56.5 |
| Own payment | 75 | 88.1 | 77.5 | 69.2 | 22.9 |
| Company assisted | 80.6 | 95.2 | 87.1 | 82.3 | 41.9 |
Interests |
|||||
| Interested in sewing | 78.3 | 94.2 | 73.9 | 63.8 | 17.4 |
| Interested in knitting | 67.9 | 96.4 | 53.6 | 60.7 | 10.7 |
| Interested in gardening/ farming | 78.1 | 89.1 | 78.1 | 67.2 | 26.8 |
| Interested in reading | 80.1 | 86.8 | 90.2 | 77.4 | 39.9 |
| Interested in clubbing | 83.7 | 91.8 | 89.8 | 69.4 | 44.9 |
| Interested in art | 67.2 | 78.7 | 88.5 | 63.9 | 41.0 |
| Interested in travelling | 82.6 | 84.3 | 89.7 | 78.1 | 47.5 |
| Interested church activities | 78.4 | 84.9 | 84.0 | 72.4 | 31.3 |
| Interested in music | 80.9 | 86.9 | 87.8 | 34.8 | |
| Interested in cooking | 84.1 | 87.4 | 84.1 | 73.6 | 31.9 |
| Interested in going out with friends | 89.1 | 80.4 | 89.9 | 76.8 | 47.8 |
| Interested in computers | 84.5 | 79.1 | 88.4 | 78.3 | 59.7 |
| Interested in TV games | 73.3 | 86.7 | 95.0 | 46.7 | 53.3 |
| Interested in swimming | 86.7 | 86.7 | 95.0 | 93.3 | 53.3 |
| Interested in soccer | 72.2 | 88.9 | 88.9 | 72.2 | 47.2 |
![]() |
|
|||||||
|
|
|
|||||||
|
|
|
|
||||||
|
|
|
|
||||||
|
|
||||||||
|
|
||||||||
|
|
||||||||
|
|
||||||||
|
|
||||||||
|
|
||||||||
|
|
||||||||
|
|
||||||||
|
|
||||||||
|
|
||||||||
![]() |
|
|||||||
![]() |
|
|||||||
|
|
|
|
|
|
|
|
|
|