

In this section a consideration of television program’s popularity in Swaziland is made. Advertisers considering buying sponsorships, such as news or other programs will find this part very helpful. This serves to provide sponsors with some information about the program that can deliver the highest ratings and thus a strategically good vehicle for effective reach (+3) of an advertising message in the Kingdom of Swaziland.
| Program | Station | Day and time | Rating | Share(%) |
| 1. News (siSwati) live @ 7pm | Swazi TV | Weekly@7pm | 29 | 57.9 |
| 2. Siyakudvumisa | Swazi TV | Sundays@ 7:30 – 8:15pm | 14 | 66.2 |
| 3. Generations | SABC 1 | Weekly@8pm | 19 | 55.1 |
| 4. Mzanzi | SABC 1 | Mondays @ 8:30 - 9pm | 14 | 40 |
| 5. Emzini wezinsizwa | Swazi TV | Mondays @ 8:30 - 9pm | 14 | 39 |
| 6. Smack down | E-TV | Wednesdays@ 8:30-9:30pm | 13 | 45.4 |
| 7. Backstage | E-TV | Weekly @ 6:30pm – 7pm | 12 | 37.3 |
| 8. All you need is love | SABC 1 | Tuesday 8:30 – 9pm | 11 | 44.6 |
| 9. The Bold & The beautiful | Swazi TV | Mon-Thurs 6:30 – 7:00pm | 10.8 | 45 |
| 10. Soul City | SABC 1 | Thursday 8:30 – 9pm | 10.5 | 33.1 |
| 11. News live (English) @ 8pm | Swazi TV | Weekly@8pm | 10 | 47.3 |
| 12. Your Choice (call in program) | Channel S | Monday 6pm – 6:30pm | 10 | 20 |
| 13 WWE Velocity | E-TV | Saturdays 5pm – 6pm | 9 | 56.1 |
| 14. The Oprah show | Swazi TV | Mon-Thurs 5:30 – 6:30pm | 8 | 33.3 |
| 15. Emachalachala | Swazi TV | Sundays 6:30 - 7pm | 7.6 | 46.3 |
Rating means persons viewing a program divided by total 10+ population (800 000)
Share: Persons viewing a program divided by total persons viewing TV at that particular time.
| Program | Station | Day and time | Rating | Share (%) |
| 1. News (siSwati) | Swazi TV | Weekly at 7pm | 29 | 75.9 |
| 2. Siyakudvumisa | Swazi TV | Sundays at 7:30 - 8:15pm | 24 | 66.2 |
| 3. Coca cola wus up | Swazi TV | Saturdays at 7:30pm | 10.8 | 45 |
| 4. News (siSwati) | Swazi TV | Weekly at 8pm | 10 | 20 |
| 5. Emachalachala | Swazi TV | Sundays 6:30 - 7pm | 7.6 | 46.3 |
| Program | Station | Day and time | Rating | Share (%) |
| 1. Kusa- kusa | Channel Swazi | Weekly at 7pm - 7:30 pm | 5 | 11.3 |
| 2. News (English) | Channel Swazi | Weekly at 7:30pm - 8pm | 4.8 | 16.8 |
| 3. News (siSwati) | Channel Swazi | Weekly at 8:30pm - 9pm | 2.6 | 9.5 |
| 4. Spiritual high | Channel Swazi | Sundays at 2pm - 3pm | 2 | 19.5 |
| 5. Tigigaba | Channel Swazi | Weekly at 7pm - 7:30pm | 1.6 | 3.2 |
![]() |
|
|||||||
|
|
|
|||||||
|
|
|
|
||||||
|
|
|
|
||||||
|
|
||||||||
|
|
||||||||
|
|
||||||||
|
|
||||||||
|
|
||||||||
|
|
||||||||
|
|
||||||||
|
|
||||||||
|
|
||||||||
|
|
||||||||
![]() |
|
|||||||
![]() |
|
|||||||
|
|
|
|
|
|
|
|
|
|